Home

Services

Contact Us

Site Map


(800) 236-2554

All-Lift, All The Time
For over 30 Years!

 



Aero-Motive Reels, Balancers
Coffing Hoists Hoists, Hoist Repair
CM Hoists Chain Hoists, Wire Rope, Ratchet Levers, Trolley
Conductix Power and Data Transfer Systems
Demag
Overhead Cranes
Hoists and Winches Gearmotors
Ergonomic Systems
Duff-Norton Mechanical Actuators, Rotary Unions, Electromechanical Actuators
Equipto Storage Systems
Hilman Rollers Riggers Sets
Harrington Hoists
Chain & Wire Hoists
Joyce/Dayton Jacks, Actuators
Lyon Tool Storage, Locker Units
Perfecting Coupling
Ram-Pac Hydraulic Tools
Stanley Bostitch
Pneumatic Tools, Fasteners
Simplex
Jacks and Braces
In-Plant Offices, Mezzanines

 Rotary Unions® 
Rotating Joints

All-Lift Systems was first and largest repair center in the country for Duff-Norton. We offer a complete Rotary Union®  reconditioning program that is guaranteed to save you money. As the Midwest's largest stocking distributor of new units and parts, All-Lift Systems can solve all your Rotary Union®  problems. We offer services such as failure analysis, seal life history tracking, and technical support.

 

Rotary Union®  Quick Reference Chart
Select the application needed.  Click series number for more details.  

Water Steam Hot Oil Air Hydraulic
Water
Max Pressure
psi/bar
Max RPM Tapered Thread Max RPM Straight Thread or Flanged Max Temp F/C Size Series
10000/700 90 90 248/120 1/4" to 3" 1700/1900
5880/400 - 3000 248/120 1/8" to 1 1/4" MC
5800/400 3000 3000 392/200 20mm to 100mm 500
3625/250 1500 1500 250/120 1/4" to 1" 600
2900/200 1500 1500 250/120 1/4" to 1" 1600/1650
1160/80 85 85 392/200 1/4" to 6" 1100/1102
1000/68 750 5000 200/93 1/8" to 1" 4000
750/51 1000 3600 395/200 1/4" to 2" 5000
435/30  5000 5000 320/160 1/4" to 1" 805
290/20 Swivel Swivel 392/200 14/" to 2" 1200/1400
290/20 - Swivel 392/200 2" to 12" 1300
250/17 700 1500 375/190 1/4" to 5" 9000
150/10 - 500 550/290 2" to 6" 2000
145/10  3500 3500 248/120 1/4" 300
Steam
Max Pressure
psi/bar
Max RPM Tapered Thread Max RPM Straight Thread or Flanged Max Temp F/C Size Series
1160/80 85 85 392/200 1/4" to 6" 1100/1102
750/51 1000 3600 395/200 1/4" to 2" 5000
435/30  5000 5000 320/160 1/4" to 1" 805
340/24 600 600 356/180 1/4" to 3" Rotomac 100/200
290/20 Swivel Swivel 392/200 14/" to 2" 1200/1400
290/20 - Swivel 392/200 2" to 12" 1300
250/17 700 1500 375/190 1/4" to 5" 9000
250/17  700 1500 600/315 1/2" to 4" 9000G
175/11 600 600 450/230 1/2" to 4" 8000
150/10 - 500 550/290 2" to 6" 2000
Hot Oil
Max Pressure
psi/bar
Max RPM Tapered Thread Max RPM Straight Thread or Flanged Max Temp F/C Size Series
10000/700 90 90 248/120 1/4" to 3" 1700/1900
5880/400 - 3000 248/120 1/8" to 1 1/4" MC
5800/400 3000 3000 392/200 20mm to 100mm 500
2900/200 1500 1500 250/120 1/4" to 1" 1600/1650
1160/80 85 85 392/200 1/4" to 6" 1100/1102
750/51 1000 3600 395/200 1/4" to 2" 5000
435/30  5000 5000 320/160 1/4" to 1" 805
340/24 600 600 356/180 1/4" to 3" Rotomac 100/200
340/24 600 600 680/360 1/4" to 4" Rotomac 100HT/200HT
300/21 - 2000 600/315 2" to 6" 2500
290/20 Swivel Swivel 392/200 14/" to 2" 1200/1400
290/20 - Swivel 392/200 2" to 12" 1300
250/17 700 1500 375/190 1/4" to 5" 9000
250/17  700 1500 600/315 1/2" to 4" 9000G
175/11 600 600 450/230 1/2" to 4" 8000
175/11 600 600 600/315 1/2" to 3" 8000HO
150/10 - 500 550/290 2" to 6" 2000
Air
Max Pressure
psi/bar
Max RPM Tapered Thread Max RPM Straight Thread or Flanged Max Temp F/C Size Series
10000/700 90 90 248/120 1/4" to 3" 1700/1900
5880/400 - 3000 248/120 1/8" to 1 1/4" MC
5800/400 3000 3000 392/200 20mm to 100mm 500
3625/250 1500 1500 250/120 1/4" to 1" 600
2900/200 1500 1500 250/120 1/4" to 1" 1600/1650
1500/100 5000 5000 200/93 1/8" to 1 1/2" 6000
1160/80 85 85 392/200 1/4" to 6" 1100/1102
1000/68 750 5000 200/93 1/8" to 1" 4000
750/51 1000 3600 395/200 1/4" to 2" 5000
435/30  5000 5000 320/160 1/4" to 1" 805
340/24 600 600 356/180 1/4" to 3" Rotomac 100/200
340/24 600 600 680/360 1/4" to 4" Rotomac 100HT/200HT
290/20 Swivel Swivel 392/200 14/" to 2" 1200/1400
290/20 - Swivel 392/200 2" to 12" 1300
250/17 700 1500 375/190 1/4" to 5" 9000
150/10 - 500 550/290 2" to 6" 2000
145/10  3500 3500 248/120 1/4" 300
Hydraulic
Max Pressure
psi/bar
Max RPM Tapered Thread Max RPM Straight Thread or Flanged Max Temp F/C Size Series
10000/700 90 90 248/120 1/4" to 3" 1700/1900
5880/400 - 3000 248/120 1/8" to 1 1/4" MC
5800/400 3000 3000 392/200 20mm to 100mm 500
3625/250 1500 1500 250/120 1/4" to 1" 600
2900/200 1500 1500 250/120 1/4" to 1" 1600/1650
1500/100 5000 5000 200/93 1/8" to 1 1/2" 6000
1160/80 85 85 392/200 1/4" to 6" 1100/1102
1000/68 750 5000 200/93 1/8" to 1" 4000
750/51 1000 3600 395/200 1/4" to 2" 5000
435/30  5000 5000 320/160 1/4" to 1" 805
290/20 Swivel Swivel 392/200 14/" to 2" 1200/1400
290/20 - Swivel 392/200 2" to 12" 1300
250/17 700 1500 375/190 1/4" to 5" 9000

 

Back

 

 

Contact All-Lift Systems - Site Map
Copyright © All-Lift Systems, Inc. All rights reserved.
Virtualtech Web Site Design and Promotion, Inc.

All drawings and dimension are for informational purposes only and
are subject to change.