Home

Services

Contact Us

Site Map


(800) 236-2554

All-Lift, All The Time
For over 30 Years!

 



 Series HSMC 

3-Port

4-Port

2-Port

Order # # of Ports A B C D V F G
(in.)
H Ref. O-ring I J K L M N O P Q R T
750808 2 149.5 26.5 80 6 35 22 1/8" 9 06x01.5 60 9 77.5 15 10 M8 32 57.5 80 30 18
750809 3 176 26.5 80 6 35 22 1/8" 9 06x01.5 60 9 77.5 15 10 M8 32 84 80 30 18
750810 4 202.5 26.5 80 6 35 22 1/8" 9 06x01.5 60 9 77.5 15 10 M8 32 110.5 80 30 18
750811 2 172 31 100 8 40 24 1/4" 12 R6A 72 11 90 20 12 M10 32 73 90 35 22
750812 3 203 31 100 8 40 24 1/4" 12 R6A 72 11 90 20 12 M10 32 104 90 35 22
750813 4 234 31 100 8 40 24 1/4" 12 R6A 72 11 90 20 12 M10 32 135 90 35 22
750814 2 176 33 100 10 40 24 3/8" 12.5 010x01.3 72 11 91 20 12 M10 32 77 90 35 25
750815 3 209 33 100 10 40 24 3/8" 12.5 010x01.3 72 11 91 20 12 M10 32 110 90 35 25
750816 4 242 33 100 10 40 24 3/8" 12.5 010x01.3 72 11 91 20 12 M10 32 143 90 35 25
Note:  All dimensions are in inches unless otherwise specified.  

Back

 

 

Contact All-Lift Systems - Site Map
Copyright © All-Lift Systems, Inc. All rights reserved.
Virtualtech Web Site Design and Promotion, Inc.

All drawings and dimension are for informational purposes only and
are subject to change.