Home

Services

Contact Us

Site Map


(800) 236-2554

All-Lift, All The Time
For over 30 Years!

 



 Series HPMC 

3-Port
2-Port 4-Port
5-Port 6-Port 7-Port 8-Port
Order # # of Ports A B C D Vg6 F G
(in.)
H Ref. O-ring I J K L M N O P Q R S T U(in.)
750748 2 149.5 26.5 80 6 35 22 1/8" 9 06x01.5 60 9 77.5 15 10 M8 32 57.5 80 30 10 18 3/8"
750749 3 176 26.5 80 6 35 22 1/8" 9 06x01.5 60 9 77.5 15 10 M8 32 84 80 30 10 18 3/8"
750750 4 202.5 26.5 80 6 35 22 1/8" 9 06x01.5 60 9 77.5 15 10 M8 32 110.5 80 30 10 18 3/8"
750751 5 229 26.5 80 6 35 22 1/8" 9 06x01.5 60 9 77.5 15 10 M8 32 137 80 30 10 18 3/8"
750752 6 255.5 26.5 80 6 35 22 1/8" 9 06x01.5 60 9 77.5 15 10 M8 32 163.5 80 30 10 18 3/8"
750753 7 313 29 100 6 40 27 1/8" 9 06x01.5 72 11 89 20 12 M8 32 214 90 35 12 18 1/2"
750754 8 342 29 100 6 40 27 1/8" 9 06x01.5 72 11 89 20 12 M8 32 243 90 35 12 18 1/2"
750755 2 172 31 100 8 40 24 1/4" 12 R6A 72 11 90 20 12 M10 32 73 90 35 8 22 1/4"
750756 3 203 31 100 8 40 24 1/4" 12 R6A 72 11 90 20 12 M10 32 104 90 35 8 22 1/4"
750757 4 234 31 100 8 40 24 1/4" 12 R6A 72 11 90 20 12 M10 32 135 90 35 8 22 1/4"
750758 5 264 31 100 8 40 26 1/4" 12 R6A 72 11 90 20 12 M10 32 166 90 35 10 22 3/8"
750759 6 317 33 115 8 55 37.5 1/4" 12 R6A 86 11 96.5 20 14 M10 37 206 115 50 12 22 1/2"
750760 7 350 33 115 8 55 37.5 1/4" 12 R6A 86 11 96.5 20 14 M10 37 239 115 50 12 22 1/2"
750761 8 383 33 115 8 55 37.5 1/4" 12 R6A 86 11 96.5 20 14 M10 37 272 115 50 12 22 1/2"
750762 2 176 33 100 10 40 24 3/8" 12.5 010x01.3 72 11 91 20 12 M10 32 77 90 35 8 25 1/4"
750763 3 209 33 100 10 40 24 3/8" 12.5 010x01.3 72 11 91 20 12 M10 32 110 90 35 8 25 1/4"
750764 4 242 33 100 10 40 24 3/8" 12.5 010x01.3 72 11 91 20 12 M10 32 143 90 35 8 25 1/4"
750765 5 294 35 115 10 40 34 3/8" 12.5 010x01.3 86 11 97.5 20 14 M10 37 183 115 50 12 25 1/2"
750766 6 329 35 115 10 55 34 3/8" 12.5 010x01.3 86 11 97.5 20 14 M10 37 218 115 50 12 25 1/2"
750767 7 364 35 115 10 55 34 3/8" 12.5 010x01.3 86 11 97.5 20 14 M10 37 253 115 50 12 25 1/2"
750768 8 413 35 140 10 55 47 3/8" 12.5 010x01.3 108 13 108.5 25 15 M12 40 290 135 65 18 25 3/4"
750762 2 193 37 115 12 55 32 1/2" 17.5 R10 86 11 98.5 20 14 M12 37 82 115 50 10 32 3/8"
750763 3 230 37 115 12 55 32 1/2" 17.5 R10 86 11 98.5 20 14 M12 37 119 115 50 10 32 3/8"
750764 4 267 37 115 12 55 32 1/2" 17.5 R10 86 11 98.5 20 14 M12 37 156 115 50 10 32 3/8"
750765 5 318 37 140 12 70 42 1/2" 17.5 R10 108 13 109.5 25 15 M12 40 196 135 65 12 32 1/2"
750766 6 386 39 170 12 90 54 1/2" 17.5 R10 132 17 122 30 16 M12 45 247 160 85 18 32 3/4"
750767 7 425 39 170 12 90 54 1/2" 17.5 R10 132 17 122 30 16 M12 45 286 160 85 18 32 3/4"
750768 8 464 39 170 12 90 54 1/2" 17.5 R10 132 17 122 30 16 M12 45 325 160 85 18 32 3/4"
750776 2 220 43 140 18 70 38 3/4" 24 R14 108 13 112.5 25 15 M12 40 98 135 65 10 37 3/8"
750777 3 263 43 140 18 70 38 3/4" 24 R14 108 13 112.5 25 15 M12 40 141 135 65 10 37 3/8"
750778 4 306 43 140 18 70 38 3/4" 24 R14 108 13 112.5 25 15 M12 40 184 135 65 10 37 3/8"
750779 5 377 43 170 18 90 56 3/4" 24 R14 132 17 125 30 16 M12 45 238 160 85 18 37 3/4"
750780 2 256 52 170 25 90 50 1" 32 R19 132 17 128.5 30 16 M14 45 117 160 85 12 43 1/2"
750781 3 308 52 170 25 90 50 1" 32 R19 132 17 128.5 30 16 M14 45 169 160 85 12 43 1/2"
750782 4 360 52 170 25 90 50 1" 32 R19 132 17 128.5 30 16 M14 45 221 160 85 12 43 1/2"
750783 5 440 55 190 25 105 69 1" 32 R19 150 17 137.5 30 16 M14 52 289 190 100 18 43 3/4"
750784 2 287 61 190 31 105 57 1-1/4" 36.5 R22 150 17 140.5 30 16 M14 52 136 190 100 12 55 1/2"
750785 3 348 61 190 31 105 57 1-1/4" 36.5 R22 150 17 140.5 30 16 M14 52 197 190 100 12 55 1/2"
750756 4 409 61 190 31 105 57 1-1/4" 36.5 R22 150 17 140.5 30 16 M14 52 258 190 100 12 55 1/2"
750757 5 526 67 200 31 140 87 1-1/4" 36.5 R22 184 17 155.5 30 16 M16 62 353 230 130 18 55 3/4"
Note:  All dimensions are in inches unless otherwise specified.  

Back

 

 

Contact All-Lift Systems - Site Map
Copyright © All-Lift Systems, Inc. All rights reserved.
Virtualtech Web Site Design and Promotion, Inc.

All drawings and dimension are for informational purposes only and
are subject to change.