Home

Services

Contact Us

Site Map


(800) 236-2554

All-Lift, All The Time
For over 30 Years!

 



200 Series Dual Flow Specifications

All dimensions are in mm unless otherwise specified in tables below.

Size (in.) B G (Max) N (Max) F P M N H S K O Q R I N (Fori) A C D E L
3/4" 19 3/4" 1/2" 95 60 50 35 172 100 7 30 6 9 50 4 3/4" 19 20 22 26
1" 25 1" 1/2" 100 50 55 55 180 80 7 36 7 9 60 4 1" 24 20 26 32
1-1/4" 31 1-1/4" 3/4" 120 60 65 65 210 95 7 44 8 11 70 4 1-1/4" 31 22 27 40
1-1/2" 40 1-1/2" 1" 132 73 75 75 244 112 10 52 10 11 78 4 1-1/2" 38 30 32 40
2" 52 2" 1-1/4" 130 85 90 90 255 115 10 65 10 11 95 4 2" 48 30 27 60
2-1/2" 63 2-1/2" 2-1/2" 175 110 95 95 335 465 12 76 10 46 448 7 2-1/2" 62 35 38 -
3" 76 3" 2" 180 132 110 110 360 180 12 95 10 13 125 4 - - - - -
4" 4 4" 2-1/2" 205 145 130 130 410 200 14 120 10 15 160 4 - - - - -

Series Rotomac 200 & Rotomac 200HT are offered with three dual-flow configurations.

Type V Type Z Type Y
Stationary Syphon Rotating Syphon: Bushing is threaded to rotating shaft. Rotating Syphon: Bushing allows for axial movement of the sypon pipe/tub in the event of thermal expansion. 
Size K T VA VB VC K T ZA ZB ZC K T YA YB YC
G20 16 137 - 1/8" 1/4" 16 116 - 1/8" 1/4" 16 116 - 9.5 13
G25 16 150 - 1/4" 3/8" 16 131 - 1/4" 3/8" 16 131 - 13 16.8
G32 22 170 - 3/8" 1/2" 22 147 - 3/8" 1/2" 22 147 - 16.8 20.9
G40 22 200 1/2" 3/4" - 22 172 1/2" 3/4" 1" 22 172 20.9 26.5 -
G50 30 205 3/4" 1" 1-1/4" 30 180 3/4" 1" 1-1/4" 30 180 26.5 33.3 42
G65 30 285 1" 1-1/4" 1-1/2" 30 240 1" 1-1/4" 1-1/2" 30 240 33.3 42 47.9
G80 - - - - - 25 260 - 1-1/2" 2" 40 260 42 47.9 59.8
G100 - - - - - 30 310 2" 1-1/2" 3" 50 310 59.8 75.5 88.3

Series Rotomac 200 

Size Type V Type Z Type Y
Model # Order # LH Order # RH Order # F Model # Order # LH Order # RH Order # F Model # Order # LH Order # RH Order # F
3/4" L/R/F20V 760394 760540 760410 L/R/F20Z 760418 760426 760434 L/R/F20Y 760442 760450 760458
1" L/R/F20V 760395 760403 760411 L/R/F20Z 760419 760427 760435 L/R/F20Y 760443 760451 760459
1-1/4" L/R/F25V 760396 760404 760412 L/R/F25Z 760420 760428 760436 L/R/F25Y 760444 760452 760460
1-1/2" L/R/F40V 760897 760405 760413 L/R/F40Z 760421 760429 760437 L/R/F40Y 760445 760453 760461
2" L/R/F50V 760898 760406 760414 L/R/F50Z 760422 760430 760438 L/R/F50Y 760446 760454 760462
2-1/2" L/R/F65V 760899 760407 760415 L/R/F65Z 760423 760431 760439 L/R/F65Y 760447 760455 760463
3" F80V - - 760416 F80Z - - 760440 F80Y - - 760464
4" F100V - - 760417 F100Z - - 760441 F100Y - - 760465

Series Rotomac 200 

Size Type V Type Z Type Y
Model # Order # LH Order # RH Order # F Model # Order # LH Order # RH Order # F Model # Order # LH Order # RH Order # F
3/4" L/R/F20VHT 760466 760474 760482 L/R/F20ZHT 760490 760498 760506 L/R/F20YHT 760514 760514 760530
1" L/R/F20VHT 760467 760475 760483 L/R/F20ZHT 760491 760499 760507 L/R/F20YHT 760515 760515 760531
1-1/4" L/R/F25VHT 760468 760476 760484 L/R/F25ZHT 760492 760500 760508 L/R/F25YHT 760516 760516 760532
1-1/2" L/R/F40VHT 760469 760477 760485 L/R/F40ZHT 760493 760501 760509 L/R/F40YHT 760517 760517 760533
2" L/R/F50VHT 760470 760478 760486 L/R/F50ZHT 760494 760502 760510 L/R/F50YHT 760518 760518 760534
2-1/2" L/R/F65VHT 760471 760479 760487 L/R/F65ZHT 760495 760503 760511 L/R/F65YHT 760519 760519 760535
3" F80VHT - - 760488 F80ZHT - - 760512 F80YHT - - 760536
4" F100VHT - - 760489 F100ZHT - - 760513 F100YHT - - 760537

"LH" indicates left-hand NPT; "RH" indicates right-hand NPT; "F" indicates flanged. 

Back

 

 

Contact All-Lift Systems - Site Map
Copyright © All-Lift Systems, Inc. All rights reserved.
Virtualtech Web Site Design and Promotion, Inc.

All drawings and dimension are for informational purposes only and
are subject to change.