Home

Services

Contact Us

Site Map


(800) 236-2554

All-Lift, All The Time
For over 30 Years!

 



Series 1650 

Standard Materials (Nickel Treated Steel)

Size Left Hand Right Hand A B C D/D1 E* F G H I/Flats J K L M
Order # Model # Order # Model #
1/4" 760559 F1619BKNPT 763592 F1619BKCNPT 12 44 1/4" 50 GR15 97.5 64.5 3.2 30/24 20 35 8.5 10
3/8" 760560 F1683BKNPT 760593 F1683BKCNPT 12 61.5 3/8" 60 GR25 130 89 7 42/38 30 45 8.5 14
1/2" 760561 F1644BK1/2NPT 757594 F1644BKC1/2NPT 12 67 1/2" 80 GR35 165 98 12 50/45 45 65 8.5 21
3/4" 760562 F1655BK3/4NPT 754595 F1655BKC3/4NPT 12 67 3/4" 80 GR35 145 98 12 50/45 45 65 8.5 21
1" 760563 F1760BKNPT 751596 F1760BKCNPT 15 96.5 1" 90/99 GR50 210 140 18 60/50 60 80 10.5 29

Stainless Steel

Size Left Hand Right Hand A B C D/D1 E* F G H I/Flats J K L M
Order # Model # Order # Model #
1/4" 748597 F1619BINPT 733602 F1619BICNPT 12 44 1/4" 50 GR15 97.5 64.5 3.2 30/24 20 35 8.5 10
3/8" 748598 F1683BINPT 730603 F1683BICNPT 12 61.5 3/8" 60 GR25 130 89 7 42/38 30 45 8.5 14
1/2" 748599 F1644BI1/2NPT 727604 F1644BIC1/2NPT 12 67 1/2" 80 GR35 165 98 12 50/45 45 65 8.5 21
3/4" 748600 F1655BI3/4NPT 724605 F1655BIC3/4NPT 12 67 3/4" 80 GR35 145 98 12 50/45 45 65 8.5 21
1" 748601 F1760BINPT 721606 F1760BICNPT 15 96.5 1" 90/99 GR50 210 140 18 60/50 60 80 10.5 29

*Two seals per joint 

Back

 

 

Contact All-Lift Systems - Site Map
Copyright © All-Lift Systems, Inc. All rights reserved.
Virtualtech Web Site Design and Promotion, Inc.

All drawings and dimension are for informational purposes only and
are subject to change.